Firm Overview
| Broker | Darwinex |
|||||||
|---|---|---|---|---|---|---|---|---|
| Platform | MT4MT5 |
|||||||
| Payment Methods | Credit Card |
|||||||
| Payout Methods | Bank Transfer |
|||||||
Instruments and Assets
| Type of Instruments | CFD | |||||||
|---|---|---|---|---|---|---|---|---|
| Assets | Futures | FX | Metals | Indices | Energy | Crypto | Other Commodities | Stocks |
Leverage
| Assets | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | 1:30 | 1:30 | n/a | n/a |
| Metals | 1:20 | 1:20 | n/a | n/a |
| Indices | 1:20 | 1:20 | n/a | n/a |
| Energy | 1:20 | 1:20 | n/a | n/a |
| Crypto | 1:1 | 1:1 | n/a | n/a |
| Other Commodities | 1:20 | 1:20 | n/a | n/a |
| Stocks | 1:5 | 1:5 | n/a | n/a |
Commissions
| FX | 0.005% of the nominal volume |
|---|---|
| Metals | 0.005% of the nominal volume |
| Indices | 0.0055% of the nominal volume |
| Energy | 0.005% of the nominal volume |
| Crypto | 0.1% of the nominal volume |
| Other Commodities | 0.005% of the nominal volume |
| Stocks | $0.04 per contract |
Challenges
Darwinex Zero has 7 published challenges in the source catalogue.
Restricted Countries
Darwinex Zero does not accept traders from the countries listed below.
© 2026 IB Social