Firm Overview
| Broker | Alchemy MarketsFXPIG |
|||||||
|---|---|---|---|---|---|---|---|---|
| Platform | DXTradeMT5 |
|||||||
| Payment Methods | Alternative Payment Methods |
|||||||
| Payout Methods | Bank Transfer |
|||||||
Instruments and Assets
| Type of Instruments | CFD | ||||
|---|---|---|---|---|---|
| Assets | FX | Metals | Indices | Energy | Stocks |
Leverage
| Assets | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | 1:50 | 1:30 | 1:30 | 1:30 |
| Metals | 1:20 | 1:30 | 1:30 | 1:30 |
| Indices | 1:15 | 1:10 | 1:10 | 1:10 |
| Energy | 1:5 | 1:5 | 1:5 | 1:5 |
| Stocks | 1:2 | 1:2 | 1:2 | 1:2 |
Commissions
| FX | Raw spread accounts: $6/lot | All-In: Commission-free |
|---|---|---|
| Metals | Raw spread accounts: $6/lot | All-In: Commission-free |
| Indices | Raw spread accounts: $6/lot | All-In: Commission-free |
| Energy | Raw spread accounts: $6/lot | All-In: Commission-free |
| Stocks | Raw Spread accounts: 0.35% Round Trip (RT) | All in: 0.35% Round Trip (RT) |
Challenges
FXIFY has 54 published challenges in the source catalogue.
Restricted Countries
FXIFY does not accept traders from the countries listed below.
© 2026 IB Social