Firm Overview
| Broker | WSFunded several Liquidity Provider integrated with Bridge Technology |
|||||||
|---|---|---|---|---|---|---|---|---|
| Platform | ||||||||
| Payment Methods | ||||||||
| Payout Methods | ||||||||
Instruments and Assets
| Type of Instruments | CFD | ||||||
|---|---|---|---|---|---|---|---|
| Assets | FX | Metals | Indices | Energy | Crypto | Other Commodities | Stocks |
Leverage
| Assets | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | 1:30 | 1:30 | 1:50 | n/a |
| Metals | 1:10 | 1:10 | 1:10 | n/a |
| Indices | 1:10 | 1:10 | 1:20 | n/a |
| Energy | 1:10 | 1:10 | 1:10 | n/a |
| Crypto | 1:1 | 1:1 | 1:2 | n/a |
| Other Commodities | 1:10 | 1:10 | 1:10 | n/a |
| Stocks | 1:10 | 1:10 | 1:10 | n/a |
Commissions
| FX | $3 Per Lot |
|---|---|
| Metals | $3 Per Lot |
| Indices | No commission |
| Energy | $3 Per Lot |
| Crypto | No commission |
| Other Commodities | $3 Per Lot |
| Stocks | No commission |
Challenges
WSFunded has 29 published challenges in the source catalogue.
Restricted Countries
WSFunded does not accept traders from the countries listed below.
© 2026 IB Social